| Kurs | Course code | Hp | Mandatory for | Ht1 | Ht2 | Vt1 | Vt2 | not |
| Advanced Algorithms |
EDAN55 |
7,5 |
|
x |
|
|
|
1 |
| Algorithm Implementation | EDAF15 | 5 | Pi | | | | x | |
| Algorithms, Data Structures and Complexity | EDAF05 | 5 | D | | | | x | |
| Applied Artificial Intelligence | EDA132 | 7,5 | | | |
x |
|
4 |
| C Programming |
EDAA25 | 3 | | x | | | |
2 |
| C++ Programming | EDA031 | 7,5 | | | | x | x | |
| Coaching of Programming Teams | EDA270 | 9 | | | x | x | | |
| Compiler Construction | EDA180 | 7,5 | | | | x | x | |
| Computer Graphics | EDA221 | 7,5 | | x | | | | |
| Computer Introduction | EDA070 | 3 | D | x | | | | |
| Computer Programming in Java - HBG | EDAA10 | 7.5 |
IDA,IEA | | | x | x | |
| Computers i Systems | EDAA05 | 8 | D | x | x | | | |
| Concurrent Programming | EDA040 | 6 | D | x | x | | | |
| Concurrent Programming - HBG | EDA698 | 7,5 |
IDA | x | x | | | |
| Configuration Management | EDAN10 | 7,5 | | | x | | | |
| Constraint Programmering | EDAN01 | 7,5 | | | | x | | |
| Database Thechnology - HBG |
EDAF20 | 7.5 |
IDA,IEA | | | x | x |
3 |
| Database Thechnology - Lund | EDA216 | 7,5 | C | | | x | | |
| Design of Embedded Systems | EDAN15 | 7,5 | MSOC | | | | x | |
| Design of Embedded Systems, Advanced Course | EDA385 | 7,5 | | x | | | | |
| Functional Programming | EDAN40 | 7,5 | | | x | | | |
| High Performance Computer Graphics | EDAN35 | 7,5 | | | x | | | |
| Intelligent Systems - project |
EDAN50 |
7,5 |
|
|
|
|
x |
5 |
| Language Technology | EDAN20 | 7,5 | | x | | | | |
| Multicore Programming | EDAN25 | 5 | | | | | x | |
| Network Programming | EDA095 | 7,5 | C | | | | x | |
| Object-oriented Modeling and Discrete Structures | EDAF10 | 7,5 | D | x | x | | | |
| Object-oriented Modelling and Design | EDA061 | 4,5 | C | x | | | | |
| Operating Systems | EDA050 | 4,5 | | | | | x | |
| Operating Systems - project | EDAF01 | 3 | | | | | x | |
| Optimising Compilers | EDA230 | 7,5 | | x | | | | |
| Photo-realistic Computer Graphics | EDAN30 | 7,5 | | | | | x | |
| Programming - Second Course - HT | EDAA01 | 7,5 | E,Pi | x | x | | | |
| Programming - Second Course - VT | EDAA01 | 7,5 | C, D, I(ip) | | | x | | |
| Programming and Databases | EDAA20 | 7,5 |
L,TM | x | | | | |
| Programming, First Course - for BME | EDA011 | 7,5 | BME | | | x | x | |
| Programming, First Course - for C, D | EDA016 | 7,5 | C,D | x | x | | | |
| Programming, First Course - for E, I | EDA017 | 9 | E,I | | x | x | | |
| Programming, First Course - for F | EDA017 | 9 | F | | | x | x | |
| Programming, First Course - for M | EDA501 | 6 |
M | x | x | x | x | |
| Programming, First Course - for N | EDA011 | 7,5 | N | | | x | x | |
| Programming, First Course - for Pi |
EDA017 | 7,5 | Pi | | x | x | | |
| Requirements Engineering | ETS170 | 7,5 | | | x | | | |
| Requirements Engineering - HBG | ETS672 | 7,5 |
IDA | x | x | | | |
| Software Development for Large Systems - HBG VT1 |
ETS032 | 7,5 |
IDA | | | x | | |
| Software Development for Large Systems - Lund HT1 |
ETSN05 | 7,5 | | x | | | | |
| Software Development in Teams – Project | EDA260 | 6 | D | | x | x | | |
| Software Engineering Process - Economy and Quality | ETSF01 | 4 | C,D | | | | x | |
| Software Engineering Process - Methodology | ETSA01 | 5 | C,D | | | | x | |
| Software Engineering Process - Soft Issues | ETSA05 | 4 | C,D | | | | x | |
| Software Testing | ETS200 | 7,5 | | | | x | | |